Quote of the day

Tuesday, 8 December 2009

Update on the Wirral Leagues

Below are the results for November:

Div 1:
Mon 2.11.09 Wallasey 3 v Wallasey 1 3.0 v 2.0 (postponed from October)
Mon 2.11.09 Formby v Chester 2 3.5 v 1.5
Mon 9.11.09 Wallasey 3 v Buckley mold 1 2.0 v 3.0
Tue 10.11.09 Chester 1 v Wallasey 2 3.5 v 1.5
Tue 10.11.09 Hoylake 1 v Wallasey 1 4.0 v 1.0
Tue 17.11.09 Chester 2 v Caergwrle 1 0.0 v 5.0

Div 2:
Fri 30.10.09 Pensby 1 v Caergwrle 2 5.0 v 0.0 (Caergwrle defaulted)
Tue 3.11.09 Chester 3 v Buckley Mold 2 1.5 v 3.5
Mon 16.11.09 Wallasey 5 v Capenhurst 2.5 v 2.5
Wed 18.11.09 Caergwrle 2 v Wallasey 4 0.5 v 4.5
Mon 23.11.09 Wallasey 5 v Pensby 1 1.0 v 4.0

Div 3:
Fri 23.10.09 Pensby 2 v Wallasey 6 1.0 v 4.0 (result delayed from Oct)
Fri 6.11.09 Pensby 2 v Chester 4 1.0 v 4.0
Fri 13.11.09 Chester 5 v Pensby 2 0.0 v 5.0
Mon 16.11.09 Frodsham v Wallasey 6 1.0 v 4.0
Mon 23.11.09 Wallasey 6 v Chester 4 5.0 v 0.0
Fri 4.12.09 Chester 5 v Frodsham 0.5 v 4.5

KNOCK-OUT
Match C -Tue 20.10.09 Chester v Capenhurst Capenhurst conceded
A -Wed 11.11.09 Buckley Mold v Caergwrle postponed
D -Mon 16.11.09 Formby v Wallasey 4.0 v 3.0
B -Fri 4.12.09 Pensby v Hoylake 5.5 v 4.0
In the semi-finals Chester are at home v Formby, and winner of A at home to Pensby.

DIVISION 1
Chester 1 +3 =1 -0 3.5
Hoylake 1 +3 -0 -0 3.0
Buckley Mold 1 +9 =0 -1 3.0
Wallasey 3 +2 =0 -1 2.0
Formby +1 =1 -1 1.5
Caergwrle 1 +1 =0 -2 1.0
Wallasey 1 +1 =0 -2 1.0
Wallasey 2 +0 =0 -3 0.0
Chester 2 +0 =0 -4 0.0

DIVISION 2
Pensby 1 +3 =0 -0 3.0
Capenhurst +2 =1 -0 2.5
Wallasey 4 +2 =0 -0 2.0
Buckley Mold 2 +1 =0 -0 1.0
Chester 3 +1 =0 -2 1.0
Wallasey 5 +0 =1 -2 0.5
Hoylake 2 +0 =0 -2 0.0
Caergwrle 2 +0 =0 -3 0.0

DIVISION 3
Wallasey 6 +4 =0 -0 4.0
Frodsham +3 =0 -1 3.0
Chester 4 +2 =0 -2 2.0
Pensby 2 +1 =0 -3 1.0
Chester 5 +0 =0 -4 0.0

No comments:

Post a Comment