Div 1 P W D L F A Pts
1 Wrexham 6 5 1 0 25 5 5.5
2 Chester 6 4 0 2 17 13 4
3 Colwyn Bay 7 3 2 2 19 16 4
4 Rhyl 6 1 1 4 8.5 21.5 1.5
1 Wrexham 6 5 1 0 25 5 5.5
2 Chester 6 4 0 2 17 13 4
3 Colwyn Bay 7 3 2 2 19 16 4
4 Rhyl 6 1 1 4 8.5 21.5 1.5
5 Caergwrle 4 1 0 3 7 13 1
6 Holywell 5 1 0 4 8.5 16.5 1
Div 2 P W D L F A Pts
1 Buckley/Mold 7 5 2 0 23.5 11.5 6
2 Capenhurst 8 4 1 3 22 18 4.5
3 Frodsham 7 4 0 3 19 16 4
4 Chester 3 8 3 2 3 20.5 19.5 4
6 Holywell 5 1 0 4 8.5 16.5 1
Div 2 P W D L F A Pts
1 Buckley/Mold 7 5 2 0 23.5 11.5 6
2 Capenhurst 8 4 1 3 22 18 4.5
3 Frodsham 7 4 0 3 19 16 4
4 Chester 3 8 3 2 3 20.5 19.5 4
5 Chester 2 6 2 3 1 16 14 3.5
6 Colwyn Bay 2 7 2 2 3 17.5 17.5 3
7 Caergwrle 2 7 0 0 7 6.5 28.5 0
6 Colwyn Bay 2 7 2 2 3 17.5 17.5 3
7 Caergwrle 2 7 0 0 7 6.5 28.5 0
Div 3 P W D L F A Pts
1 Buckley/Mold 2 6 5 0 1 15 9 5
2 Rhyl 2 5 3 0 2 11.5 8.5 3
3 Chester 4 6 2 1 3 12 12 2.5
4 Wrexham 2 4 2 0 2 8 8 2
5 Chester 5 5 2 0 3 8 12 2
2 Rhyl 2 5 3 0 2 11.5 8.5 3
3 Chester 4 6 2 1 3 12 12 2.5
4 Wrexham 2 4 2 0 2 8 8 2
5 Chester 5 5 2 0 3 8 12 2
6 Corwen/Ruthin 4 0 1 3 5.5 10.5 .5
No comments:
Post a Comment