FINAL LEAGUE TABLES
Division 1 P W D L F A Pts
1 Wrexham 10 9 1 0 39.5 10.5 9.5
2 Chester 10 7 0 3 30.5 19.5 7
3 Colwyn Bay 10 5 2 3 30 20 6
4 Caergwrle 10 4 1 5 20 30 4.5
5 Rhyl 10 1 2 7 16 34 2
6 Holywell 10 1 0 9 14 36 1
Division 2 P W D L F A Pts
1 Buckley/Mold 12 7 4 1 37 23 9
2 Capenhurst 12 7 2 3 35 25 8
3 Frodsham 12 7 2 3 34.5 25.5 8
4 Colwyn Bay 2 12 4 3 5 32 28 5.5
5 Chester 2 12 4 3 5 30.5 29.5 5.5
6 Chester 3 12 4 3 5 29 31 5.5
7 Caergwrle 2 12 0 1 11 12 48 .5
Division 3 P W D L F A Pts
1 Buckley/Mold 2 10 9 0 1 27.5 12.5 9
2 Wrexham 2 10 6 2 2 24.5 15.5 7
3 Chester 4 10 4 1 5 20.5 19.5 4.5
4 Rhyl 2 10 3 2 5 18 22 4
5 Chester 5 10 3 2 5 17.5 22.5 4
6 Corwen/Ruthin 10 0 3 7 12 28 1.5
No comments:
Post a Comment