Quote of the day

Wednesday 3 March 2010

Wirral League Tables

1. DIV 1 LEAGUE TABLE as at 28/02/2010
CLUB PLD WON DRAW LOST PTS -FOR PTS-AGT PTS-DIFF POINTS
Chester 1 5 4 1 0 16.0 9.0 7 4.5
Hoylake 1 5 4 0 1 16.0 9.0 7 4.0
Wallasey 3 6 3 1 2 15.5 14.5 1 3.5
Buckley Mold 1 5 3 0 2 13.0 12.0 1 3.0
Wallasey 1 5 3 0 2 13.0 12.0 1 3.0
Formby 5 1 2 2 11.5 13.5 -2 2.0
Caergwrle 1 5 1 1 3 13.5 11.5 2 1.5
Wallasey 2 5 1 1 3 11.5 13.5 -2 1.5
Chester 2 5 0 0 5 5.0 20.0 -15 0.0
2. DIV 2 LEAGUE TABLE as at 28/02/2010
CLUB PLD WON DRAW LOST PTS -FOR PTS-AGT PTS-DIFF POINTS
Pensby 1 4 3 1 0 15.5 4.5 11.0 3.5
Wallasey 4 3 3 0 0 11.0 4.0 7.0 3.0
Buckley Mold 2 3 3 0 0 10.0 5.0 5.0 3.0
Chester 3 5 2 1 2 13.5 11.5 2.0 2.5
Capenhurst 5 2 1 2 12.5 12.5 0.0 2.5
Hoylake 2 4 1 0 3 7.5 12.5 -5.0 1.0
Caergwrle 2 4 1 0 3 3.5 16.5 -13.0 1.0
Wallasey 5 6 0 1 5 11.5 18.5 -7.0 0.5
3. DIV 3 LEAGUE TABLE as at 28/02/2010
CLUB PLD WON DRAW LOST PTS -FOR PTS-AGT PTS-DIFF POINTS
Wallasey 6 6 6 0 0 26.0 4.0 22.0 6.0
Frodsham 4 3 0 1 11.5 8.5 3.0 3.0
Pensby 2 6 2 0 4 13.0 17.0 -4.0 2.0
Chester 4 5 2 0 3 10.0 15.0 -5.0 2.0
Chester 5 5 0 0 5 4.5 20.5 -16.0 0.0

No comments:

Post a Comment