1. DIV 1 LEAGUE TABLE as at 15/03/2010
CLUB PLD WON DRAW LOST PTS -FOR PTS-AGT PTS-DIFF POINTS
Wallasey 1 7 5 0 2 19.0 16.0 3 5.0
Chester 1 5 4 1 0 16.0 9.0 7 4.5
Hoylake 1 6 4 0 2 17.5 12.5 5 4.0
Wallasey 3 6 3 1 2 15.5 14.5 1 3.5
Wallasey 2 7 3 1 3 18.0 17.0 1 3.5
Buckley Mold 1 6 3 0 3 15.0 1 5.0 0 3.0
Formby 6 1 2 3 13.5 16.5 -3 2.0
Caergwrle 1 5 1 1 3 13.5 11.5 2 1.5
Chester 2 6 0 0 6 7.0 23.0 -16 0.0
2. DIV 2 LEAGUE TABLE as at 18/03/2010
CLUB PLD WON DRAW LOST PTS -FOR PTS-AGT PTS-DIFF POINTS
Pensby 1 6 3 3 0 20.5 9.5 11.0 4.5
Wallasey 4 5 3 2 0 16.0 9.0 7.0 4.0
Buckley Mold 2 5 3 2 0 15.0 10.0 5.0 4.0
Chester 3 5 2 1 2 13.5 11.5 2.0 2.5
Capenhurst 5 2 1 2 12.5 12.5 0.0 2.5
Hoylake 2 4 1 0 3 7.5 12.5 -5.0 1.0
Caergwrle 2 4 1 0 3 3.5 16.5 -13.0 1.0
Wallasey 5 6 0 1 5 11.5 18.5 -7.0 0.5
3. DIV 3 LEAGUE TABLE as at 01/03/2010
CLUB PLD WON DRAW LOST PTS -FOR PTS-AGT PTS-DIFF POINTS
Wallasey 6 6 6 0 0 26.0 4.0 22.0 6.0
Frodsham 5 3 0 2 13.0 11.0 2.0 3.0
Chester 4 6 3 0 3 12.5 16.5 -4.0 3.0
Pensby 2 6 2 0 4 13.0 17.0 -4.0 2.0
Chester 5 5 0 0 5 4.5 20.5 -16.0 0.0
No comments:
Post a Comment