Quote of the day

Saturday 3 April 2010

WIRRAL CHESS LEAGUE TABLES 2009/10

WIRRAL CHESS LEAGUE TABLES 2009/10

1. DIV 1 LEAGUE TABLE as at 31/03/2010

CLUB PLD WON DRAW LOST PTS -FOR PTS-AGT PTS-DIFF POINTS
Chester1 7 5 1 1 21.5 13.5 8 5.5
Hoylake1 8 5 0 3 23.0 17.0 6 5.0
Wallasey1 7 5 0 2 19.0 16.0 3 5.0
Wallasey2 8 4 1 3 21.0 19.0 2 4.5
Buckley Mold1 7 4 1 2 18.0 17.0 1 4.5
Wallasey3 7 3 1 3 17.0 18.0 -1 3.5
Formby 7 2 2 3 16.5 18.5 -2 3.0
Caergwrle1 6 1 1 4 15.5 14.5 1 1.5
Chester2 7 0 0 7 8.5 26.5 -18 0.0

2. DIV 2 LEAGUE TABLE as at 31/03/2010

CLUB PLD WON DRAW LOST PTS -FOR PTS-AGT PTS-DIFF POINTS
Pensby1 6 3 3 0 20.5 9.5 11.0 4.5
Wallasey4 6 3 3 0 18.5 11.5 7.0 4.5
Buckley Mold2 5 3 2 0 15.0 10.0 5.0 4.0
Chester3 5 2 1 2 13.5 11.5 2.0 2.5
Capenhurst 6 2 2 2 15.0 15.0 0.0 3.0
Hoylake2 4 1 0 3 7.5 12.5 -5.0 1.0
Caergwrle2 5 2 0 3 6.5 18.5 -12.0 2.0
Wallasey5 7 0 1 6 13.5 21.5 -8.0 0.5

3. DIV 3 LEAGUE TABLE as at 31/03/2010

CLUB PLD WON DRAW LOST PTS -FOR PTS-AGT PTS-DIFF POINTS
Wallasey6 7 6 1 27.0 8.0 19.0 6.0
Frodsham 7 4 3 18.5 15.5 3.0 4.0
Chester4 6 3 3 12.5 16.5 -4.0 3.0
Pensby2 7 3 4 16.5 18.5 -2.0 3.0
Chester5 5 0 5 4.5 20.5 -16.0 0.0

No comments:

Post a Comment