Chester & District League Tables
Team | Pld | Won | Drn | Lost | For | Aga | Diff | Pts |
Wrexham 1 | 8 | 6 | 1 | 1 | 29 | 11 | 18 | 6½ |
Colwyn Bay 1 | 8 | 4 | 3 | 1 | 23½ | 16½ | 7 | 5½ |
Chester 1 | 7 | 3 | 1 | 3 | 18½ | 16½ | 2 | 3½ |
Penyffordd 1 | 7 | 3 | 0 | 4 | 15 | 20 | -5 | 3 |
Buckley/Mold 1 | 8 | 1 | 3 | 4 | 16½ | 23½ | -7 | 2½ |
Rhyl 1 | 8 | 2 | 0 | 6 | 12½ | 27½ | -15 | 2 |
Team | Pld | Won | Drn | Lost | For | Aga | Diff | Pts |
Chester 2 | 10 | 5 | 0 | 5 | 27½ | 22½ | 5 | 5 |
Capenhurst | 9 | 4 | 2 | 3 | 25 | 20 | 5 | 5 |
Frodsham | 8 | 3 | 4 | 1 | 22½ | 17½ | 5 | 5 |
Colwyn Bay 2 | 8 | 3 | 2 | 3 | 22½ | 17½ | 5 | 4 |
Chester 3 | 7 | 2 | 4 | 1 | 17 | 18 | -1 | 4 |
Holywell | 9 | 3 | 2 | 4 | 17½ | 27½ | -10 | 4 |
Buckley/Mold 2 | 7 | 1 | 2 | 4 | 13 | 22 | -9 | 2 |
Team | Pld | Won | Drn | Lost | For | Aga | Diff | Pts |
Wrexham 2 | 9 | 5 | 2 | 2 | 21 | 15 | 6 | 6 |
Rhyl 2 | 8 | 5 | 1 | 2 | 18 | 14 | 4 | 5½ |
Chester 4 | 10 | 5 | 1 | 4 | 21 | 19 | 2 | 5½ |
Penyffordd 2 | 9 | 4 | 2 | 3 | 21 | 15 | 6 | 5 |
Buckley/Mold 3 | 10 | 3 | 2 | 5 | 18 | 22 | -4 | 4 |
Chester 5 | 8 | 2 | 2 | 4 | 14 | 18 | -4 | 3 |
Corwen & Ruthin | 8 | 2 | 0 | 6 | 11 | 21 | -10 | 2 |
No comments:
Post a Comment