1. DIV 1 LEAGUE TABLE as at 8th February 2011 | ||||||||
CLUB | PLD | WON | DRAW | LOST | PTS -FOR | PTS-AGT | PTS-DIFF | POINTS |
Chester 1 | 6 | 4 | 2 | 18.5 | 11.5 | 7 | 5.0 | |
Wallasey 1 | 7 | 4 | 1 | 2 | 20.0 | 15.0 | 5 | 4.5 |
Hoylake 1 | 6 | 3 | 3 | 17.0 | 13.0 | 4 | 4.5 | |
Penyfforrd 1 | 4 | 3 | 1 | 11.5 | 8.5 | 3 | 3.0 | |
Wallasey 3 | 5 | 1 | 3 | 1 | 11.5 | 13.5 | -2 | 2.5 |
Formby | 5 | 1 | 1 | 3 | 12.0 | 13.0 | -1 | 1.5 |
Wallasey 2 | 5 | 1 | 1 | 3 | 10.0 | 15.0 | -5 | 1.5 |
Buckley Mold 1 | 4 | 1 | 3 | 8.0 | 12.0 | -4 | 1.0 | |
Wallasey 4 | 6 | 1 | 5 | 11.5 | 18.5 | -7 | 0.5 | |
2. DIV 2 LEAGUE TABLE as at 8th February 2011 | ||||||||
CLUB | PLD | WON | DRAW | LOST | PTS -FOR | PTS-AGT | PTS-DIFF | POINTS |
Chester 2 | 5 | 4 | 0 | 1 | 15.5 | 9.5 | 6.0 | 4.0 |
Hoylake 2 | 5 | 3 | 0 | 2 | 13.5 | 11.5 | 2.0 | 3.0 |
Buckley Mold 2 | 4 | 2 | 1 | 1 | 12.5 | 7.5 | 5.0 | 2.5 |
Capenhurst | 3 | 2 | 0 | 1 | 9.5 | 5.5 | 4.0 | 2.0 |
Pensby 1 | 4 | 1 | 1 | 2 | 9.0 | 11.0 | -2.0 | 1.5 |
Chester 3 | 3 | 1 | 0 | 2 | 7.0 | 8.0 | -1.0 | 1.0 |
Penyffordd 2 | 4 | 1 | 0 | 3 | 7.5 | 12.5 | -5.0 | 1.0 |
Wallasey 5 | 4 | 1 | 0 | 3 | 5.5 | 14.5 | -9.0 | 1.0 |
3. DIV 3 LEAGUE TABLE as at 7th February 2011 | ||||||||
CLUB | PLD | WON | DRAW | LOST | PTS -FOR | PTS-AGT | PTS-DIFF | POINTS |
Wallasey 6 | 4 | 3 | 1 | 17.0 | 3.0 | 14.0 | 3.5 | |
Pensby 2 | 2 | 1 | 1 | 3.0 | 7.0 | -4.0 | 1.0 | |
Chester 4 | 3 | 1 | 2 | 5.5 | 9.5 | -4.0 | 1.0 | |
Frodsham | 3 | 1 | 2 | 4.5 | 10.5 | -6.0 | 0.5 |
Quote of the day
Sunday, 27 February 2011
Wirral League Tables
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment