Nat. | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot. | Perf. | |
Levon Aronian | ARM | 2808 | ½ | 0.5 | ||||||||
Alexander Grischuk | RUS | 2747 | ½ | 0.5 |
Nat. | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot. | Perf. | |
Vladimir Kramnik | RUS | 2785 | ½ | 0.5 | ||||||||
Teimour Radjabov | AZE | 2744 | ½ | 0.5 |
Nat. | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot. | Perf. | |
Veselin Topalov | BUL | 2775 | ½ | 0.5 | ||||||||
Gata Kamsky | USA | 2732 | ½ | 0.5 |
Nat. | Rtng | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Tot. | Perf. | |
Boris Gelfand | ISR | 2733 | ½ | 0.5 | ||||||||
Shak. Mamedyarov | AZE | 2772 | ½ | 0.5 |
No comments:
Post a Comment