Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Vladimir Kramnik | RUS | 2785 | ½ | ½ | ½ | 1.5 | ||||||
Alexander Grischuk | RUS | 2747 | ½ | ½ | ½ | 1.5 |
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Boris Gelfand | ISR | 2733 | ½ | ½ | ½ | 1.5 | ||||||
Gata Kamsky | USA | 2732 | ½ | ½ | ½ | 1.5 |
No comments:
Post a Comment