Nat. | Rtg | G1 | G2 | G3 | G4 | Rpd1 | Rpd2 | Rpd3 | Rpd4 | Tot. | Perf | |
Levon Aronian | ARM | 2808 | ½ | ½ | 1.0 | |||||||
Alexander Grischuk | RUS | 2747 | ½ | ½ | 1.0 |
Nat. | Rtg | G1 | G2 | G3 | G4 | Rpd1 | Rpd2 | Rpd3 | Rpd4 | Tot. | Perf | |
Vladimir Kramnik | RUS | 2785 | ½ | ½ | 1.0 | |||||||
Teimour Radjabov | AZE | 2744 | ½ | ½ | 1.0 |
Nat. | Rtg | G1 | G2 | G3 | G4 | Rpd1 | Rpd2 | Rpd3 | Rpd4 | Tot. | Perf | |
Veselin Topalov | BUL | 2775 | ½ | 0 | 0.5 | |||||||
Gata Kamsky | USA | 2732 | ½ | 1 | 1.5 |
Nat. | Rtg | G1 | G2 | G3 | G4 | Rpd1 | Rpd2 | Rpd3 | Rpd4 | Tot. | Perf | |
Boris Gelfand | ISR | 2733 | ½ | ½ | 1.0 | |||||||
Shak. Mamedyarov | AZE | 2772 | ½ | ½ | 1.0 |
No comments:
Post a Comment