Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Levon Aronian | ARM | 2808 | ½ | ½ | ½ | ½ | 2.0 | |||||
Alexander Grischuk | RUS | 2747 | ½ | ½ | ½ | ½ | 2.0 |
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Vladimir Kramnik | RUS | 2785 | ½ | ½ | ½ | ½ | 2.0 | |||||
Teimour Radjabov | AZE | 2744 | ½ | ½ | ½ | ½ | 2.0 |
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Veselin Topalov | BUL | 2775 | ½ | 0 | ½ | ½ | 1.5 | |||||
Gata Kamsky | USA | 2732 | ½ | 1 | ½ | ½ | 2.5 |
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | Perf | |
Boris Gelfand | ISR | 2733 | ½ | ½ | 1 | ½ | 2.5 | |||||
Shak. Mamedyarov | AZE | 2772 | ½ | ½ | 0 | ½ | 1.5 |
Kamsky and Gelfand are through to the semis next Thursday. Aronian, Grishuk, Krammnik and Radjabov play tiebreaks tomorrow.
No comments:
Post a Comment