Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | |
Levon Aronian | ARM | 2808 | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 0 | 3.5 |
Alexander Grischuk | RUS | 2747 | ½ | ½ | ½ | ½ | 1 | 0 | ½ | 1 | 4.5 |
Nat. | Rtg | G1 | G2 | G3 | G4 | R1 | R2 | R3 | R4 | Tot. | |
Vladimir Kramnik | RUS | 2785 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 7.0 |
Teimour Radjabov | AZE | 2744 | ½ | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.0 |
After the tie-breaks, the four semi-finalists are:
Gata Kamsky - Boris Gelfand
Vladimir Krammnik - Alexander Grishuk.
The matches start on Thursday.
No comments:
Post a Comment